Type: 2-12C Armoured Indoor Micro Fiber Optic Cable
Brand: VEIVOT
Fiber: 2-12 fibers
Description
Veivot GJSBFJV 2-12 core armored indoor optical cable uses 250um colored optical fiber as the optical communication medium, wrapped with a layer of aramid yarn as the strength component, and extruded with PVC, LSZH (Low Smoke Zero Halogen), OFNP (Plenum Rated) or OFNR (Riser Rated) flame-retardant inner sheath. And then wrapped a layer of stainless steel spiral armor around the inner sheath, wrapped a layer of aramid yarn as a strength component, finally extrude PVC, LSZH, OFNP or OFNR flame-retardant outer sheath.
Structure parameters of optical cable
Optical Fiber | Count | 2-12 |
Type | G652D, G657A1, G657A2, G657B3, OM1, OM2, OM3, OM4, OM5 | |
Strength Member | Material | Aramid Yarn |
Inner Sheath | Material | PVC, LSZH, OFNR, OFNP |
Color | Yellow, Orange, Aqua, Violet, Apple Green, Blue, Grey, Black or as required. | |
Armor | Material | stainless steel spiral tube |
Outer Sheath | Material | PVC, LSZH, OFNR, OFNP |
Color | Blue, Grey, Black or as required. |
Technical Specification
Cable Type | Fiber Count | Armor Diameter (mm) | Cable Diameter (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Minimum bend radius(mm) | |||
Short term | Long term | Short term | Long term | Dynamic | Static | ||||
GJSBFJV | 2-8 | 1.2 | 2.0 | 750 | 300 | 1000 | 200 | 20D | 10D |
2-8 | 1.8 | 3.0 | 750 | 300 | 1000 | 200 | 20D | 10D | |
10-12 | 2.0 | 3.3 | 750 | 300 | 1000 | 200 | 20D | 10D |
Notes:
1.D denotes the diameter of the cable;
2.The above parameters are typical value;
3.The cable spec can be designed according to customer's requirement.